<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idesigni art and graphic design blog</title>
	<atom:link href="http://www.idesigni.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idesigni.co.uk/blog</link>
	<description>The Interactive Design Institute</description>
	<lastBuildDate>Thu, 23 May 2013 13:43:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Luminous Lint</title>
		<link>http://www.idesigni.co.uk/blog/luminous-lint/</link>
		<comments>http://www.idesigni.co.uk/blog/luminous-lint/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:43:08 +0000</pubDate>
		<dc:creator>Michael Stewart</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[history of]]></category>
		<category><![CDATA[old phtotographs]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.idesigni.co.uk/blog/?p=5951</guid>
		<description><![CDATA[<p>There are many, many websites dedicated to photography lurking out there on the web. They range from repositories for images both contemporary and vintage to...</p><p>The post <a href="http://www.idesigni.co.uk/blog/luminous-lint/">Luminous Lint</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/luminous-lint.png"><img class="aligncenter size-full wp-image-5952" alt="luminous lint" src="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/luminous-lint.png" width="1577" height="806" /></a></p>
<p>There are many, many websites dedicated to photography lurking out there on the web. They range from repositories for images both contemporary and vintage to instructional, information based MOOCs to the blatantly commercial.</p>
<p>It is a bold person who sets out to collate a history of photography. Although the discipline is a mere century and a half old, it has grown exponentially over the years; more efficient technologies, wider access to increasingly user friendly equipment and substantial reductions in costs have all contributed to the massive increase in the number of practitioners. More recently, the universal availability of highly portable, user intuitive, digital devices and the ease of broadcasting imagery worldwide almost immediately has made our time the most photographed in the history of the world.</p>
<p>Perhaps more worrying is the collection and compilation of antiquated photographic images with the intention of titillating an audience.</p>
<p>I’m often left with the uneasy feeling that these vintage images are presented for our amusement; that we are being invited to share in some sort of joke that can only be appreciated with the benefit of hindsight. This is a cross that must be borne by all art forms which aim to reflect their time with any degree of accuracy; contemporary taste, bias, interpretation, aesthetic sense and comment inevitably appear out of synch with that of a modern audience. However, to use images from a bygone age as the basis for cheap humour is iniquitous.</p>
<p>These are examples of social history; a modern audience can view what the photographer saw at the time the exposure was made. Each image is a source of visual history enhanced by contextual references and information.</p>
<p>What I like about the <a href="www.luminous-lint.com">Luminous Lint</a> collection is the images are presented within their historical context and supported by a provenance that includes references and documentary evidence where possible. Consequently, we are aware that all the photographers are presented as chroniclers of their era, no matter what their subject area.</p>
<p>The Luminous Lint website has been developed over a period of ten years and is now in the &#8220;consolidation phase&#8221; where 50,500 images from more than 2,300 institutions and private collections are being structured into online exhibitions and visual indexes. These clusters of images are then organised into over 1,000 categories and the original source materials, interviews and texts are being added in. What this will create is over 1000 parallel but highly interlinked histories of photography. The photographs are the evidence for a structured series of texts that will take us through the material and improve over time.</p>
<p>I would highly recommend this website; not only to the enthusiastic photographer but to anyone interested in viewing imagery from our recent past.</p>
<p><a href="http://www.luminous-lint.com">www.luminous-lint.com</a></p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.idesigni.co.uk/blog/luminous-lint/">Luminous Lint</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idesigni.co.uk/blog/luminous-lint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Huang&#8217;s &#8216;Continuum&#8217; Creates 3D Couture</title>
		<link>http://www.idesigni.co.uk/blog/mary-huangs-continuum-creates-3d-couture/</link>
		<comments>http://www.idesigni.co.uk/blog/mary-huangs-continuum-creates-3d-couture/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:55:35 +0000</pubDate>
		<dc:creator>Michael Stewart</dc:creator>
				<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[3d fashion]]></category>
		<category><![CDATA[couture]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[online fashion]]></category>

		<guid isPermaLink="false">http://www.idesigni.co.uk/blog/?p=5944</guid>
		<description><![CDATA[<p>The computer is ubiquitous. Digital technologies have penetrated almost every aspect of our lives. Not that I’m complaining. Being old enough to remember the restrictions...</p><p>The post <a href="http://www.idesigni.co.uk/blog/mary-huangs-continuum-creates-3d-couture/">Mary Huang&#8217;s &#8216;Continuum&#8217; Creates 3D Couture</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The computer is ubiquitous. Digital technologies have penetrated almost every aspect of our lives. Not that I’m complaining. Being old enough to remember the restrictions of a pre digital world tends to make me appreciative of how much easier and faster everything is today. I’d even go so far as to suggest that the new technologies make our worlds much more adaptable to our individual lifestyles.</p>
<p>We can create our own entertainment by compiling the music we want to listen to into albums, watch the television programmes we want to watch, when we want watch them, over and over again. Indeed we can create our own audio and our visual entertainments and share them globally as and when we choose.</p>
<p>In terms of our own edification, the resources available to us are without limit and unprecedented. Can we suggest that the computer democratises creativity? An extension of this concept is being explored by designer Mary Huang whose company “Continuum” offers the consumer <a href="http://www.continuumfashion.com/Ddress/">computational couture</a>, the opportunity to design a personalised dress with the aid of an online computer program.</p>
<p><a href="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/wear-it-well.png"><img class="aligncenter size-full wp-image-5945" alt="wear it well" src="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/wear-it-well.png" width="1378" height="594" /></a></p>
<p>Budding fashion designers can sketch their personalised, geometric dress, size it to themselves, convert it to 3D and then print out the pattern. I’m assuming that the pattern can be taken to a dress maker. Or perhaps fed into another computer …..</p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.idesigni.co.uk/blog/mary-huangs-continuum-creates-3d-couture/">Mary Huang&#8217;s &#8216;Continuum&#8217; Creates 3D Couture</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idesigni.co.uk/blog/mary-huangs-continuum-creates-3d-couture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flora Borsi: The Time Travelling Photographer</title>
		<link>http://www.idesigni.co.uk/blog/flora-borsi-the-time-travelling-photographer/</link>
		<comments>http://www.idesigni.co.uk/blog/flora-borsi-the-time-travelling-photographer/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:41:06 +0000</pubDate>
		<dc:creator>Michael Stewart</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[famous photos]]></category>
		<category><![CDATA[Flora Borsi]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[time travel]]></category>

		<guid isPermaLink="false">http://www.idesigni.co.uk/blog/?p=5936</guid>
		<description><![CDATA[<p>I can’t be the only person who first got interested in Photoshop because the cut and paste function enable me to create composite images. Consequently...</p><p>The post <a href="http://www.idesigni.co.uk/blog/flora-borsi-the-time-travelling-photographer/">Flora Borsi: The Time Travelling Photographer</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I can’t be the only person who first got interested in Photoshop because the cut and paste function enable me to create composite images. Consequently I have a whole collection of weird and wonderful juxtapositions featuring a wide range of characters in unlikely locations. Alas, few if any are convincing.</p>
<p>But a 19 year old Hungarian photographer called <a href="http://www.behance.net/yayuniversal" target="_blank">Flora Borsi</a> has produced a series of images in which she places herself, complete with camera, in the midst of historic monochromatic images.</p>
<p>I can’t help but smile at the image below in which a clearly enraptured Flora “captures” Elvis in concert. Sceptics might say that this is nothing more than a photographic version of “Where’s Wally” as they hunt for Flora in amongst these iconic images. However, I suspect there’s a bit more to her work that that.</p>
<p><a href="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/elvis.jpg"><img class="aligncenter size-full wp-image-5937" alt="elvis" src="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/elvis.jpg" width="650" height="893" /></a></p>
<p>In particular, I was taken with the reference to Rosa Park’s bus protest and the Eve Arnold homage with the Marilyn Munroe image.</p>
<p>We tend to view our more recent history through a lens. Across the middle to latter part of the 20<sup>th</sup> century, we did not have the universal access to image making devices that we have today and consequently the volume of photographs taken by amateurs was considerably less. Equally, amateurs did not have access to the same forms of mass distribution and publication that we have now. The relative scarcity of photographs of 20<sup>th</sup> century icons added to their mystique. Of those photographs that were available, many were “official”; approved and intended to enhance the public profile of their subject.</p>
<p>Flora Borsi poses the question, “what if ….” Would Elvis et al have generated the same persona had the digital camera and/or smart phone been available? Would his public image have been diluted by an increased number and more readily available supply of amateur, candid photographs? Perhaps not.</p>
<p>What is interesting though is, when you look at Borsi’s images, I’m prepared to bet that you’ll look beyond the celebrity and try to find her face in the crowd…</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.idesigni.co.uk/blog/flora-borsi-the-time-travelling-photographer/">Flora Borsi: The Time Travelling Photographer</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idesigni.co.uk/blog/flora-borsi-the-time-travelling-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Push for Part Time Study</title>
		<link>http://www.idesigni.co.uk/blog/the-push-for-part-time-study/</link>
		<comments>http://www.idesigni.co.uk/blog/the-push-for-part-time-study/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:00:08 +0000</pubDate>
		<dc:creator>Michael Stewart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adult learners week]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[part time study]]></category>
		<category><![CDATA[part-time course]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.idesigni.co.uk/blog/?p=5930</guid>
		<description><![CDATA[<p>One of the more alarming statistics to come out of the world of higher education recently has been the dramatic decrease in the number of...</p><p>The post <a href="http://www.idesigni.co.uk/blog/the-push-for-part-time-study/">The Push for Part Time Study</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/how-study-works4.jpg"><img class="aligncenter size-full wp-image-5931" alt="how-study-works4" src="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/how-study-works4.jpg" width="600" height="399" /></a></p>
<p>One of the more alarming statistics to come out of the world of higher education recently has been the dramatic decrease in the number of students opting for part time study; over the last 2 years the number of part time undergraduate and taught post graduate students has fallen by a staggering 37% according to a report from the Higher Education Funding Council for England.</p>
<p>Commentators have attributed this to a lack of funding for further study with student loans being unavailable to those who already have a degree. Consequently those seeking to acquire additional qualifications are faced with the prospect of funding their studies themselves, but often manage to combine their studies with part time work, thus contributing to the wider economy while increasing their personal skills.</p>
<p>In terms of their profile, part time students tend to be mature, motivated individuals with some experience in the work place who have made a conscious decision to create a work/life balance that will enable them to continue their education. Such individuals should be encouraged and nurtured rather than discriminated against. It is significant that Universities UK is engaged in a review of the circumstances that have contributed to the steady decline in part time enrolments, previously a significant element in any university’s student body. In an attempt to increase awareness and hopefully, redress the situation, a campaign entitled, “<a href="http://parttimematters.org.uk/">Part Time Matters</a>” has been launched to coincide with Adult Learners Week.</p>
<p>Let us hope that this worrying trend can be reversed and part time education recognised, not only as viable alternative to full time, but as the study method of choice for many seeking opportunities in education.</p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.idesigni.co.uk/blog/the-push-for-part-time-study/">The Push for Part Time Study</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idesigni.co.uk/blog/the-push-for-part-time-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Art Utopia&#8217;s Best of 2012</title>
		<link>http://www.idesigni.co.uk/blog/street-art-utopias-best-of-2012/</link>
		<comments>http://www.idesigni.co.uk/blog/street-art-utopias-best-of-2012/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:52:05 +0000</pubDate>
		<dc:creator>Michael Stewart</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Monty Python]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[Normandie]]></category>
		<category><![CDATA[Street art]]></category>

		<guid isPermaLink="false">http://www.idesigni.co.uk/blog/?p=5922</guid>
		<description><![CDATA[<p>We are always keen to feature the latest and, hopefully, best examples of Street Art from around the globe whenever possible. The scale and scope...</p><p>The post <a href="http://www.idesigni.co.uk/blog/street-art-utopias-best-of-2012/">Street Art Utopia&#8217;s Best of 2012</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We are always keen to feature the latest and, hopefully, best examples of Street Art from around the globe whenever possible.</p>
<p>The scale and scope of these works of public art is truly impressive; social and political comment mixed in with visual humour and acute observations makes for highly entertaining and informative pieces.</p>
<p>Recently made available is a host of the most striking from 2012.  These range from quirky sketches that make use of existing features to full scale, major murals.</p>
<p>I have several favourites from amongst these but decided to feature the example below; Rene Magritte meets the SS Normandie meets Monty Python. Brilliant.</p>
<p><a href="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/Street-life.jpg"><img class="aligncenter size-full wp-image-5923" alt="Street life" src="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/Street-life.jpg" width="640" height="957" /></a></p>
<p><a href="http://www.streetartutopia.com/?p=10554/">Take a look</a> and choose your favourites.</p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.idesigni.co.uk/blog/street-art-utopias-best-of-2012/">Street Art Utopia&#8217;s Best of 2012</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idesigni.co.uk/blog/street-art-utopias-best-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Bond Gadgets: Clunky or Classic?</title>
		<link>http://www.idesigni.co.uk/blog/james-bond-gadgets-clunky-or-classic/</link>
		<comments>http://www.idesigni.co.uk/blog/james-bond-gadgets-clunky-or-classic/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:09:41 +0000</pubDate>
		<dc:creator>Michael Stewart</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[007]]></category>
		<category><![CDATA[Die another day]]></category>
		<category><![CDATA[gadhet]]></category>
		<category><![CDATA[invisible car]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[live and let die]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.idesigni.co.uk/blog/?p=5911</guid>
		<description><![CDATA[<p>If we stretch a point, this could be considered a post about product design. Probably more accurately, it’s just an excuse to revel in some...</p><p>The post <a href="http://www.idesigni.co.uk/blog/james-bond-gadgets-clunky-or-classic/">James Bond Gadgets: Clunky or Classic?</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If we stretch a point, this could be considered a post about product design.</p>
<p>Probably more accurately, it’s just an excuse to revel in some of the boy’s toys that have populated the James Bond films over the last 50 years. But it’s interesting to not how many of the “futuristic” devices from the 1960’ and 1970’s have made it into mainstream life today.</p>
<p>Although they appear laughably clunky to the modern eye, the pager and car-phone which appear in “From Russia with Love” and the digital watch seen in “Live and Let Die” were the stuff of fantasy to a contemporary audience.</p>
<p><a href="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/bond.jpg"><img class="aligncenter size-full wp-image-5912" alt="bond" src="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/bond.jpg" width="725" height="408" /></a></p>
<p>Perhaps this will always be the fatal flaw in high tech, trend driven films; given the rate of technological progress, they are doomed to date from the moment the film hits the can … or is captured digitally.</p>
<p>The speed at which the modern cinema audience goes from jaw droppingly amazed to yawning inducing bored is ever increasing. Who knows, perhaps the invisible car from “Die another Day” will appear on a street near you very soon … or not.</p>
<p>While you wait, you may like to view a few more historic Bond gadgets by visiting this website:</p>
<p><a href="http://jamesbondmm.co.uk/gadgets">http://jamesbondmm.co.uk/gadgets</a></p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.idesigni.co.uk/blog/james-bond-gadgets-clunky-or-classic/">James Bond Gadgets: Clunky or Classic?</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idesigni.co.uk/blog/james-bond-gadgets-clunky-or-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Collages from Luis Toledo</title>
		<link>http://www.idesigni.co.uk/blog/abstract-collages-from-luis-toledo/</link>
		<comments>http://www.idesigni.co.uk/blog/abstract-collages-from-luis-toledo/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:04:44 +0000</pubDate>
		<dc:creator>Michael Stewart</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Luis Toledo]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.idesigni.co.uk/blog/?p=5906</guid>
		<description><![CDATA[<p>Spain has a history of producing innovative artists and revolutionary works of art; the names Velazquez, Goya, Gris, Dali and Miro spring to mind. And...</p><p>The post <a href="http://www.idesigni.co.uk/blog/abstract-collages-from-luis-toledo/">Abstract Collages from Luis Toledo</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Spain has a history of producing innovative artists and revolutionary works of art; the names Velazquez, Goya, Gris, Dali and Miro spring to mind. And given that uber Spaniard, Pablo Picasso popularised the collage process, it is only fitting that one of the latest young bloods to emerge from that country has chosen this medium for his eclectic collection of abstract works.</p>
<p><a href="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/toledo.jpg"><img class="aligncenter size-full wp-image-5907" alt="toledo" src="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/toledo.jpg" width="650" height="928" /></a></p>
<p>Luis Toledo draws from historic, cultural, religious and pop culture elements and merges these into visually striking pieces that combine what, at first glance, appears to be a superficial beauty with very dark contents. There is something disturbing about these pieces.</p>
<p>The viewer is drawn in, lulled into a false sense of security and then ambushed by some subversive imagery. Well worth visiting his <a href="http://www.behance.net/laprisamata">website </a>to find out more.</p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.idesigni.co.uk/blog/abstract-collages-from-luis-toledo/">Abstract Collages from Luis Toledo</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idesigni.co.uk/blog/abstract-collages-from-luis-toledo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoon Fed</title>
		<link>http://www.idesigni.co.uk/blog/spoon-fed/</link>
		<comments>http://www.idesigni.co.uk/blog/spoon-fed/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:42:01 +0000</pubDate>
		<dc:creator>Michael Stewart</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[prodeuct design]]></category>
		<category><![CDATA[spoon]]></category>

		<guid isPermaLink="false">http://www.idesigni.co.uk/blog/?p=5897</guid>
		<description><![CDATA[<p>In our continuing quest to bring you examples of completely biodegradable, eco-friendly products, we occasionally come across something that’s really noteworthy.  Such a product is...</p><p>The post <a href="http://www.idesigni.co.uk/blog/spoon-fed/">Spoon Fed</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In our continuing quest to bring you examples of completely biodegradable, eco-friendly products, we occasionally come across something that’s really noteworthy.  Such a product is the edible spoon from the green developmental agency, “<a href="   http://triangletree.com/index.php/industrial_design/edible-spoon/">Triangle Tree</a>”.</p>
<p>The spoon is made entirely from corn and other organic products and is therefore 100% natural. Not only is the spoon edible but it comes in a variety of flavours to enhance your gastronomic experience.</p>
<p>Perhaps an edible container for your take away will follow shortly.</p>
<p><a href="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/spoon.jpg"><img class="size-full wp-image-5898 aligncenter" alt="spoon" src="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/spoon.jpg" width="641" height="432" /></a></p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.idesigni.co.uk/blog/spoon-fed/">Spoon Fed</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idesigni.co.uk/blog/spoon-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Awesome Facts from Ally</title>
		<link>http://www.idesigni.co.uk/blog/10-awesome-facts-from-ally/</link>
		<comments>http://www.idesigni.co.uk/blog/10-awesome-facts-from-ally/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:24 +0000</pubDate>
		<dc:creator>Lisa Strachan</dc:creator>
				<category><![CDATA[10 facts]]></category>
		<category><![CDATA[dugong]]></category>
		<category><![CDATA[I.T.]]></category>
		<category><![CDATA[patrick stewart]]></category>
		<category><![CDATA[pointless]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[sean connery]]></category>

		<guid isPermaLink="false">http://www.idesigni.co.uk/blog/?p=5886</guid>
		<description><![CDATA[<p>We are back again with another ten facts, this week from our resident I.T. wizard, Ally.  Ally provides technical support for students who are working...</p><p>The post <a href="http://www.idesigni.co.uk/blog/10-awesome-facts-from-ally/">10 Awesome Facts from Ally</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We are back again with another ten facts, this week from our resident I.T. wizard, Ally.  Ally provides technical support for students who are working within the IDI study website. He also assists with the development of various aspects of the IDI public website.</p>
<p>Read Ally&#8217;s 10 facts:</p>
<p><a href="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/2.jpg"><img class="alignright  wp-image-5887" alt="2" src="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/2.jpg" width="180" height="206" /></a></p>
<ol start="1">
<li>I beat the creator of the Nuts Poker League, featured on &#8216;Dragons Den&#8217;, at poker.</li>
<li>My least favourite pets are goldfish after three died in one week…George 1, 2, and 3.</li>
<li>My favourite animal is the naked mole rat or the dugong.</li>
<li>I am an excellent cook.  My speciality is pan-fried sea bass&#8230;or ham rolls.</li>
<li>My main goal in life is to win the TV show &#8216;Pointless&#8217;.</li>
<li>My favourite film is &#8216;Labyrinth&#8217;, but &#8216;Masters of the Universe&#8217; is a close second!</li>
<li>I once starred in the popular You Tube sensation &#8216;Chewies Big Day Out&#8217;.</li>
<li>The nursery rhyme &#8216;Ally Bally Bee&#8217; is allegedly about me.</li>
<li>I am about to embark on buying my first house!</li>
<li>I once shook hands with Patrick Stewart at a ceilidh with Sean Connery and a girl from &#8216;Ugly Betty&#8217;.</li>
</ol>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.idesigni.co.uk/blog/10-awesome-facts-from-ally/">10 Awesome Facts from Ally</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idesigni.co.uk/blog/10-awesome-facts-from-ally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Schoolgirls Start Makankosappo Trend</title>
		<link>http://www.idesigni.co.uk/blog/japanese-schoolgirls-start-makankosappo-trend/</link>
		<comments>http://www.idesigni.co.uk/blog/japanese-schoolgirls-start-makankosappo-trend/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:39:47 +0000</pubDate>
		<dc:creator>Michael Stewart</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Makankosappo]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.idesigni.co.uk/blog/?p=5877</guid>
		<description><![CDATA[<p>The trouble with internet trends is that as soon as you become aware of one, another has loomed up to takes its place. Currently, the...</p><p>The post <a href="http://www.idesigni.co.uk/blog/japanese-schoolgirls-start-makankosappo-trend/">Japanese Schoolgirls Start Makankosappo Trend</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The trouble with internet trends is that as soon as you become aware of one, another has loomed up to takes its place.</p>
<p>Currently, the youth of Japan are caught in the grip of the invisible energy punch craze, known as Makankosappo referencing the hugely popular anime “Dragon Ball” series.</p>
<p><a href="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/dragonball.jpg"><img class="aligncenter size-full wp-image-5878" alt="dragonball" src="http://www.idesigni.co.uk/blog/wp-content/uploads/2013/05/dragonball.jpg" width="721" height="406" /></a></p>
<p>This <a href="http://www.mymodernmet.com/profiles/blogs/dragon-ball-z-makankosappo-kamehameha">latest fad</a> has Japanese schoolgirls in particular, uploading images on Twitter which seem to show participants demonstrating the cause and effect of the release of unseen forces.</p>
<p>Clever, well considered and very, very funny.</p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.idesigni.co.uk/blog/japanese-schoolgirls-start-makankosappo-trend/">Japanese Schoolgirls Start Makankosappo Trend</a> appeared first on <a href="http://www.idesigni.co.uk/blog">idesigni art and graphic design blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idesigni.co.uk/blog/japanese-schoolgirls-start-makankosappo-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.idesigni.co.uk/blog/feed/ ) in 1.10215 seconds, on May 23rd, 2013 at 3:03 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 4:03 pm UTC -->